J
keywords!
home chateau & grounds availability & tariffs local attractions history & past guests travel information weddings & events Retreats guest comments contact us

Availability & tariffs

Rentals run Saturday to Saturday from April to September. Shorter breaks are welcome during the rest of the year when the start date can be more flexible.

Prices given on this page are for Private family and group holidays only. If you are planning a Commercial event or seminar please contact us for prices and a list of additional services we can offer to support your event.

Prices are quoted in UK £ per week for exclusive use of the chateau and include :

  • exclusive accommodation in the castle which has 12 bedrooms - 11 double / kingsize & 1 single
  • Egyptian Cotton bed linen
  • one set of towels per guest
  • Wireless Broadband access
  • 2 travel cots & high chair available
  • 2 hours maid service per week
  • exclusive use of terrace, gardens, all-weather tennis court and swimming pool (heated May to September)
  • electricity, central heating & hot water (central heating September to April)
  • plentiful supply of logs for wood stoves
  • security deposit required.

Discounts available for 2 and more weeks and for smaller groups out of the summer season.

No hidden extras :

  • no booking fee
  • no compulsory holiday insurance - recommended but at guest's discretion
  • price does not include flights - click here for options.

Additional services :

  • additional maid service optional
  • local chef available for private dinners & banquets.

 
 

 
available booked please call
for availability

Price
per week £
June 2010
Sa Su M Tu W Th F
1 1 1 1 1 2 3 4
£4690 5 6 7 8 9 10 11
£4690 12 13 14 15 16 17 18
£5650 19 20 21 22 23 24 25
£5650 26 27 28 29 30 1 1

Price
per week £
July 2010
Sa Su M Tu W Th F
1 1 1 1 1 1 1 2
£5650 3 4 5 6 7 8 9
£5650 10 11 12 13 14 15 16
£6950 17 18 19 20 21 22 23
£6950 24 25 26 27 28 29 30
£6950 31 1 1 1 1 1 1

Price
per week £
August 2010
Sa Su M Tu W Th F
1 1 1 2 3 4 5 6
£6950 7 8 9 10 11 12 13
£6950 14 15 16 17 18 19 20
£6950 21 22 23 24 25 26 27
£6950 28 29 30 31 1 1 1

Price
per week £
September 2010
Sa Su M Tu W Th F
1 1 1 1 1 1 2 3
£5650 4 5 6 7 8 9 10
£4690 11 12 13 14 15 16 17
£4690 18 19 20 21 22 23 24
£4690 25 26 27 28 29 30 31

Price
per week £
October 2010
Sa Su M Tu W Th F
1 1 1 1 1 1 1 1
£3550 2 3 4 5 6 7 8
£3550 9 10 11 12 13 14 15
£3550 16 17 18 19 20 21 22
£3550 23 24 25 26 27 28 29
£3550 30 31 1 1 1 1 1

Price
per week £
November 2010
Sa Su M Tu W Th F
1 1 1 1 2 3 4 5
£3550 6 7 8 9 10 11 12
£3550 13 14 15 16 17 18 19
£3550 20 21 22 23 24 25 26
£3550 27 28 29 30 1 1 1

Price
per week £
December 2010
Sa Su M Tu W Th F
1 1 1 1 1 1 2 3
£3550 4 5 6 7 8 9 10
£3550 11 12 13 14 15 16 17
£5650 18 19 20 21 22 23 24
£5650 25 26 27 28 29 30 31

Price
per week £
January 2011
Sa Su M Tu W Th F
£3950 1 2 3 4 5 6 7
£3950 8 9 10 11 12 13 14
£3950 15 16 17 18 19 20 21
£3950 22 23 24 25 26 27 28
£3950 29 30 31 1 1 1 1

Price
per week £
February 2011
Sa Su M Tu W Th F
1 1 1 1 1 2 3 4
£3950 5 6 7 8 9 10 11
£3950 12 13 14 15 16 17 18
£3950 19 20 21 22 23 24 25
£3950 26 27 28 29 30 31 1

Price
per week £
March 2011
Sa Su M Tu W Th F
1 1 1 1 1 2 3 4
£3950 5 6 7 8 9 10 11
£3950 12 13 14 15 16 17 18
£3950 19 20 21 22 23 24 25
£3950 26 27 28 29 30 31 1

Price
per week £
April 2011
Sa Su M Tu W Th F
1 1 1 1 1 1 1 1
£3950 2 3 4 5 6 7 8
£3950 9 10 11 12 13 14 15
£4990 16 17 18 19 20 21 22
£4990 23 24 25 26 27 28 29
£4990 30 31 1 1 1 1 1

Price
per week £
May 2011
Sa Su M Tu W Th F
1 1 1 2 3 4 5 6
£4990 7 8 9 10 11 12 13
£4990 14 15 16 17 18 19 20
£4990 21 22 23 24 25 26 27
£5990 28 29 30 31 1 1 1

Price
per week £
June 2011
Sa Su M Tu W Th F
1 1 1 1 1 1 2 3
£4990 4 5 6 7 8 9 10
£4990 11 12 13 14 15 16 17
£5990 18 19 20 21 22 23 24
£5990 25 26 27 28 29 30 31

Price
per week £
July 2011
Sa Su M Tu W Th F
1 1 1 1 1 1 1 1
£5990 2 3 4 5 6 7 8
£5990 9 10 11 12 13 14 15
£7290 16 17 18 19 20 21 22
£7290 23 24 25 26 27 28 29
£7290 30 31 1 1 1 1 1

Price
per week £
August 2011
Sa Su M Tu W Th F
1 1 1 1 2 3 4 5
£7290 6 7 8 9 10 11 12
£7290 13 14 15 16 17 18 19
£7290 20 21 22 23 24 25 26
£7290 27 28 29 30 31 1 1

Price
per week £
September 2011
Sa Su M Tu W Th F
1 1 1 1 1 1 1 2
£5990 3 4 5 6 7 8 9
£4990 10 11 12 13 14 15 16
£4990 17 18 19 20 21 22 23
£4990 24 25 26 27 28 29 30

Price
per week £
October 2011
Sa Su M Tu W Th F
£4990 1 2 3 4 5 6 7
£4990 8 9 10 11 12 13 14
£4990 15 16 17 18 19 20 21
£4990 22 23 24 25 26 27 28
5620 29 30 31 1 1 1 1
  © 2003-9 Chateau Marouatte